| Squid User Access Reports |
|---|
| Period: 08 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 10/08/25-08:40:17 | mtalk.google.com:5228 |
| 192.168.1.7 | 192.168.1.7 | 10/08/25-07:20:13 | analytics.300624.com:8106 |
| 10/08/25-07:20:13 | analytics.300624.com:8106 | ||
| 10/08/25-07:20:13 | analytics.300624.com:8106 | ||
| 10/08/25-07:20:13 | analytics.300624.com:8106 | ||
| 10/08/25-07:20:13 | analytics.300624.com:8106 | ||
| 10/08/25-07:20:13 | analytics.300624.com:8106 | ||
| 10/08/25-07:20:16 | analytics.300624.com:8106 | ||
| 10/08/25-10:23:08 | analytics.300624.com:8106 | ||
| 10/08/25-10:23:18 | analytics.300624.com:8106 | ||
| 10/08/25-08:34:19 | mtalk.google.com:5228 | ||
| 24 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/08/25-08:54:36 | mtalk.google.com:5228 |
| 10/08/25-09:09:59 | mtalk.google.com:5228 | ||
| 10/08/25-09:25:21 | mtalk.google.com:5228 | ||
| 10/08/25-09:40:44 | mtalk.google.com:5228 | ||
| 10/08/25-10:11:05 | mtalk.google.com:5228 | ||
| 10/08/25-10:26:26 | mtalk.google.com:5228 | ||
| 10/08/25-10:56:51 | mtalk.google.com:5228 | ||
| 10/08/25-11:12:12 | mtalk.google.com:5228 | ||
| 10/08/25-11:27:41 | mtalk.google.com:5228 | ||
| 10/08/25-12:43:05 | mtalk.google.com:5228 | ||
| 4326 more denied accesses not shown here… |