Squid User Access Reports |
---|
Period: 08 May 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 05/08/25-08:18:15 | mtalk.google.com:5228 |
05/08/25-08:33:35 | mtalk.google.com:5228 | ||
05/08/25-09:03:59 | mtalk.google.com:5228 | ||
05/08/25-09:19:21 | mtalk.google.com:5228 | ||
05/08/25-09:34:43 | mtalk.google.com:5228 | ||
05/08/25-10:05:04 | mtalk.google.com:5228 | ||
05/08/25-10:20:27 | mtalk.google.com:5228 | ||
05/08/25-10:35:56 | mtalk.google.com:5228 | ||
05/08/25-10:51:23 | mtalk.google.com:5228 | ||
05/08/25-11:06:52 | mtalk.google.com:5228 | ||
14 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 05/08/25-07:41:43 | analytics.300624.com:8106 |
05/08/25-07:41:43 | analytics.300624.com:8106 | ||
05/08/25-07:41:43 | analytics.300624.com:8106 | ||
05/08/25-07:41:44 | analytics.300624.com:8106 | ||
05/08/25-07:41:44 | analytics.300624.com:8106 | ||
05/08/25-07:41:44 | analytics.300624.com:8106 | ||
05/08/25-07:41:47 | analytics.300624.com:8106 | ||
05/08/25-08:33:23 | analytics.300624.com:8106 | ||
05/08/25-08:33:33 | analytics.300624.com:8106 | ||
05/08/25-08:57:09 | analytics.300624.com:8106 | ||
9 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 05/08/25-09:06:29 | mtalk.google.com:5228 |
05/08/25-09:51:51 | mtalk.google.com:5228 | ||
05/08/25-13:07:13 | mtalk.google.com:5228 | ||
05/08/25-13:37:36 | mtalk.google.com:5228 | ||
05/08/25-14:53:04 | mtalk.google.com:5228 | ||
05/08/25-15:08:29 | mtalk.google.com:5228 | ||
05/08/25-15:23:53 | mtalk.google.com:5228 | ||
05/08/25-16:09:17 | mtalk.google.com:5228 | ||
05/08/25-16:24:45 | mtalk.google.com:5228 | ||
05/08/25-16:40:11 | mtalk.google.com:5228 | ||
5199 more denied accesses not shown here… |