| Squid User Access Reports |
|---|
| Period: 08 Jan 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 01/08/26-07:19:41 | analytics.300624.com:8106 |
| 01/08/26-07:19:41 | analytics.300624.com:8106 | ||
| 01/08/26-07:19:41 | analytics.300624.com:8106 | ||
| 01/08/26-07:19:41 | analytics.300624.com:8106 | ||
| 01/08/26-07:19:41 | analytics.300624.com:8106 | ||
| 01/08/26-07:19:41 | analytics.300624.com:8106 | ||
| 01/08/26-07:19:44 | analytics.300624.com:8106 | ||
| 01/08/26-10:30:10 | mtalk.google.com:5228 | ||
| 01/08/26-10:45:36 | mtalk.google.com:5228 | ||
| 01/08/26-11:01:02 | mtalk.google.com:5228 | ||
| 31 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 01/08/26-08:50:56 | mtalk.google.com:5228 |
| 01/08/26-09:06:24 | mtalk.google.com:5228 | ||
| 01/08/26-09:36:50 | mtalk.google.com:5228 | ||
| 01/08/26-09:52:15 | mtalk.google.com:5228 | ||
| 01/08/26-10:07:42 | mtalk.google.com:5228 | ||
| 01/08/26-10:23:08 | mtalk.google.com:5228 | ||
| 01/08/26-10:38:36 | mtalk.google.com:5228 | ||
| 01/08/26-10:53:57 | mtalk.google.com:5228 | ||
| 01/08/26-11:24:21 | mtalk.google.com:5228 | ||
| 01/08/26-11:39:49 | mtalk.google.com:5228 | ||
| 4720 more denied accesses not shown here… |