Squid User Access Reports |
---|
Period: 07 Oct 2022 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 10/07/22-10:45:40 | cdn-gl.imrworldwide.com:443 |
10/07/22-10:52:18 | cdn-gl.imrworldwide.com:443 | ||
10/07/22-10:57:58 | cdn-gl.imrworldwide.com:443 | ||
10/07/22-11:03:55 | cdn-gl.imrworldwide.com:443 | ||
10/07/22-11:10:10 | cdn-gl.imrworldwide.com:443 | ||
10/07/22-11:15:16 | cdn-gl.imrworldwide.com:443 | ||
10/07/22-11:21:05 | cdn-gl.imrworldwide.com:443 | ||
10/07/22-11:27:10 | cdn-gl.imrworldwide.com:443 | ||
10/07/22-11:32:25 | cdn-gl.imrworldwide.com:443 | ||
10/07/22-18:12:41 | cdn-gl.imrworldwide.com:443 | ||
5 more denied accesses not shown here… |