| Squid User Access Reports |
|---|
| Period: 07 Nov 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 11/07/25-07:16:32 | analytics.300624.com:8106 |
| 11/07/25-07:16:32 | analytics.300624.com:8106 | ||
| 11/07/25-07:16:32 | analytics.300624.com:8106 | ||
| 11/07/25-07:16:32 | analytics.300624.com:8106 | ||
| 11/07/25-07:16:33 | analytics.300624.com:8106 | ||
| 11/07/25-07:16:33 | analytics.300624.com:8106 | ||
| 11/07/25-14:20:29 | analytics.300624.com:8106 | ||
| 11/07/25-14:20:39 | analytics.300624.com:8106 | ||
| 11/07/25-17:54:12 | analytics.300624.com:8106 | ||
| 11/07/25-17:54:22 | analytics.300624.com:8106 | ||
| 26 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 11/07/25-08:49:53 | mtalk.google.com:5228 |
| 11/07/25-10:05:22 | mtalk.google.com:5228 | ||
| 11/07/25-10:20:42 | mtalk.google.com:5228 | ||
| 11/07/25-10:36:06 | mtalk.google.com:5228 | ||
| 11/07/25-11:21:36 | mtalk.google.com:5228 | ||
| 11/07/25-12:22:01 | mtalk.google.com:5228 | ||
| 11/07/25-14:49:40 | mtalk.google.com:5228 | ||
| 11/07/25-15:20:02 | mtalk.google.com:5228 | ||
| 11/07/25-15:35:26 | mtalk.google.com:5228 | ||
| 11/07/25-16:20:47 | mtalk.google.com:5228 | ||
| 1380 more denied accesses not shown here… |