Squid User Access Reports |
---|
Period: 07 Nov 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 11/07/23-10:02:56 | cdn-gl.imrworldwide.com:443 |
11/07/23-10:08:10 | cdn-gl.imrworldwide.com:443 | ||
11/07/23-10:14:40 | cdn-gl.imrworldwide.com:443 | ||
11/07/23-10:21:46 | cdn-gl.imrworldwide.com:443 | ||
11/07/23-10:28:29 | cdn-gl.imrworldwide.com:443 | ||
11/07/23-10:35:10 | cdn-gl.imrworldwide.com:443 | ||
11/07/23-10:42:35 | cdn-gl.imrworldwide.com:443 | ||
11/07/23-10:49:18 | cdn-gl.imrworldwide.com:443 | ||
11/07/23-10:54:33 | cdn-gl.imrworldwide.com:443 | ||
11/07/23-11:00:45 | cdn-gl.imrworldwide.com:443 | ||
1 more denied access not shown here… |