Squid User Access Reports |
---|
Period: 07 Jun 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 06/07/23-17:16:48 | cdn-gl.imrworldwide.com:443 |
06/07/23-17:22:10 | cdn-gl.imrworldwide.com:443 | ||
06/07/23-17:27:51 | cdn-gl.imrworldwide.com:443 | ||
06/07/23-17:33:42 | cdn-gl.imrworldwide.com:443 | ||
06/07/23-17:39:50 | cdn-gl.imrworldwide.com:443 | ||
06/07/23-17:45:29 | cdn-gl.imrworldwide.com:443 | ||
06/07/23-17:51:13 | cdn-gl.imrworldwide.com:443 | ||
06/07/23-17:56:29 | cdn-gl.imrworldwide.com:443 | ||
06/07/23-18:02:01 | cdn-gl.imrworldwide.com:443 | ||
06/07/23-18:07:18 | cdn-gl.imrworldwide.com:443 | ||
212 more denied accesses not shown here… |