Squid User Access Reports |
---|
Period: 06 May 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 05/06/25-08:23:37 | mtalk.google.com:5228 |
05/06/25-08:37:03 | mtalk.google.com:5228 | ||
05/06/25-08:52:28 | mtalk.google.com:5228 | ||
05/06/25-09:07:54 | mtalk.google.com:5228 | ||
05/06/25-09:11:25 | mtalk.google.com:5228 | ||
05/06/25-09:26:53 | mtalk.google.com:5228 | ||
05/06/25-09:42:17 | mtalk.google.com:5228 | ||
05/06/25-10:57:43 | mtalk.google.com:5228 | ||
05/06/25-11:28:07 | mtalk.google.com:5228 | ||
05/06/25-11:43:34 | mtalk.google.com:5228 | ||
15 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 05/06/25-07:38:49 | analytics.300624.com:8106 |
05/06/25-07:38:49 | analytics.300624.com:8106 | ||
05/06/25-07:38:49 | analytics.300624.com:8106 | ||
05/06/25-07:38:49 | analytics.300624.com:8106 | ||
05/06/25-07:38:49 | analytics.300624.com:8106 | ||
05/06/25-07:38:50 | analytics.300624.com:8106 | ||
05/06/25-07:38:52 | analytics.300624.com:8106 | ||
05/06/25-07:42:11 | analytics.300624.com:8106 | ||
05/06/25-07:42:21 | analytics.300624.com:8106 | ||
05/06/25-15:06:22 | analytics.300624.com:8106 | ||
3 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 05/06/25-09:03:05 | mtalk.google.com:5228 |
05/06/25-09:18:32 | mtalk.google.com:5228 | ||
05/06/25-09:33:55 | mtalk.google.com:5228 | ||
05/06/25-11:34:18 | mtalk.google.com:5228 | ||
05/06/25-15:08:38 | mtalk.google.com:5228 | ||
05/06/25-15:24:07 | mtalk.google.com:5228 | ||
05/06/25-15:54:35 | mtalk.google.com:5228 | ||
05/06/25-16:09:59 | mtalk.google.com:5228 | ||
05/06/25-16:25:19 | mtalk.google.com:5228 | ||
05/06/25-16:55:42 | mtalk.google.com:5228 | ||
5 more denied accesses not shown here… |