Squid User Access Reports |
---|
Period: 05 Sep 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.3 | 192.168.1.3 | 09/05/24-08:40:30 | mtalk.google.com:5228 |
09/05/24-08:55:56 | mtalk.google.com:5228 | ||
09/05/24-09:26:18 | mtalk.google.com:5228 | ||
09/05/24-09:41:43 | mtalk.google.com:5228 | ||
09/05/24-09:57:12 | mtalk.google.com:5228 | ||
09/05/24-10:42:39 | mtalk.google.com:5228 | ||
09/05/24-10:58:01 | mtalk.google.com:5228 | ||
09/05/24-11:13:28 | mtalk.google.com:5228 | ||
09/05/24-11:28:56 | mtalk.google.com:5228 | ||
09/05/24-11:44:24 | mtalk.google.com:5228 | ||
16 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 09/05/24-07:49:39 | analytics.300624.com:8106 |
09/05/24-07:49:39 | analytics.300624.com:8106 | ||
09/05/24-07:49:39 | analytics.300624.com:8106 | ||
09/05/24-07:49:39 | analytics.300624.com:8106 | ||
09/05/24-07:49:39 | analytics.300624.com:8106 | ||
09/05/24-07:49:40 | analytics.300624.com:8106 | ||
09/05/24-07:49:42 | analytics.300624.com:8106 | ||
09/05/24-08:04:02 | analytics.300624.com:8106 | ||
09/05/24-08:04:13 | analytics.300624.com:8106 | ||
09/05/24-08:42:17 | analytics.300624.com:8106 | ||
15 more denied accesses not shown here… |