Squid User Access Reports |
---|
Period: 05 May 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 05/05/25-08:25:06 | mtalk.google.com:5228 |
05/05/25-08:40:27 | mtalk.google.com:5228 | ||
05/05/25-08:55:52 | mtalk.google.com:5228 | ||
05/05/25-09:11:14 | mtalk.google.com:5228 | ||
05/05/25-09:26:35 | mtalk.google.com:5228 | ||
05/05/25-09:42:02 | mtalk.google.com:5228 | ||
05/05/25-10:12:23 | mtalk.google.com:5228 | ||
05/05/25-10:27:49 | mtalk.google.com:5228 | ||
05/05/25-10:58:19 | mtalk.google.com:5228 | ||
05/05/25-11:13:45 | mtalk.google.com:5228 | ||
19 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 05/05/25-07:56:49 | analytics.300624.com:8106 |
05/05/25-07:56:49 | analytics.300624.com:8106 | ||
05/05/25-07:56:49 | analytics.300624.com:8106 | ||
05/05/25-07:56:49 | analytics.300624.com:8106 | ||
05/05/25-07:56:49 | analytics.300624.com:8106 | ||
05/05/25-07:56:50 | analytics.300624.com:8106 | ||
05/05/25-07:56:53 | analytics.300624.com:8106 | ||
05/05/25-09:26:15 | analytics.300624.com:8106 | ||
05/05/25-09:26:25 | analytics.300624.com:8106 | ||
05/05/25-09:30:40 | analytics.300624.com:8106 | ||
11 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 05/05/25-09:59:49 | mtalk.google.com:5228 |
05/05/25-10:15:20 | mtalk.google.com:5228 | ||
05/05/25-10:30:44 | mtalk.google.com:5228 | ||
05/05/25-10:46:09 | mtalk.google.com:5228 | ||
05/05/25-11:01:38 | mtalk.google.com:5228 | ||
05/05/25-11:17:02 | mtalk.google.com:5228 | ||
05/05/25-11:32:29 | mtalk.google.com:5228 | ||
05/05/25-11:47:55 | mtalk.google.com:5228 | ||
05/05/25-12:03:21 | mtalk.google.com:5228 | ||
05/05/25-16:32:47 | mtalk.google.com:5228 | ||
6 more denied accesses not shown here… |