Squid User Access Reports |
---|
Period: 05 Apr 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 04/05/23-09:42:59 | cdn-gl.imrworldwide.com:443 |
04/05/23-09:48:19 | cdn-gl.imrworldwide.com:443 | ||
04/05/23-09:53:32 | cdn-gl.imrworldwide.com:443 | ||
04/05/23-09:58:59 | cdn-gl.imrworldwide.com:443 | ||
04/05/23-10:04:06 | cdn-gl.imrworldwide.com:443 | ||
04/05/23-10:09:19 | cdn-gl.imrworldwide.com:443 | ||
04/05/23-10:14:28 | cdn-gl.imrworldwide.com:443 | ||
04/05/23-10:19:33 | cdn-gl.imrworldwide.com:443 | ||
04/05/23-10:24:50 | cdn-gl.imrworldwide.com:443 | ||
04/05/23-10:30:02 | cdn-gl.imrworldwide.com:443 | ||
20 more denied accesses not shown here… |