Squid User Access Reports |
---|
Period: 04 Jul 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 07/04/25-07:37:09 | mtalk.google.com:5228 |
07/04/25-07:52:32 | mtalk.google.com:5228 | ||
07/04/25-08:07:20 | mtalk.google.com:5228 | ||
07/04/25-08:22:41 | mtalk.google.com:5228 | ||
07/04/25-08:38:27 | mtalk.google.com:5228 | ||
07/04/25-09:08:56 | mtalk.google.com:5228 | ||
07/04/25-09:16:02 | mtalk.google.com:5228 | ||
07/04/25-11:59:48 | mtalk.google.com:5228 | ||
07/04/25-12:15:33 | mtalk.google.com:5228 | ||
07/04/25-12:30:58 | mtalk.google.com:5228 | ||
15 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 07/04/25-07:18:51 | analytics.300624.com:8106 |
07/04/25-07:18:51 | analytics.300624.com:8106 | ||
07/04/25-07:18:52 | analytics.300624.com:8106 | ||
07/04/25-07:18:52 | analytics.300624.com:8106 | ||
07/04/25-07:18:52 | analytics.300624.com:8106 | ||
07/04/25-07:18:52 | analytics.300624.com:8106 | ||
07/04/25-07:18:55 | analytics.300624.com:8106 | ||
07/04/25-07:30:00 | analytics.300624.com:8106 | ||
07/04/25-07:30:00 | analytics.300624.com:8106 | ||
07/04/25-07:30:01 | analytics.300624.com:8106 | ||
7 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 07/04/25-08:43:50 | mtalk.google.com:5228 |
07/04/25-08:59:12 | mtalk.google.com:5228 | ||
07/04/25-09:14:39 | mtalk.google.com:5228 | ||
07/04/25-09:30:01 | mtalk.google.com:5228 | ||
07/04/25-10:00:27 | mtalk.google.com:5228 | ||
07/04/25-10:30:53 | mtalk.google.com:5228 | ||
07/04/25-11:01:18 | mtalk.google.com:5228 | ||
07/04/25-11:16:40 | mtalk.google.com:5228 | ||
07/04/25-11:32:04 | mtalk.google.com:5228 | ||
07/04/25-15:28:03 | mtalk.google.com:5228 | ||
8 more denied accesses not shown here… |