| Squid User Access Reports |
|---|
| Period: 04 Dec 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 12/04/25-07:20:13 | analytics.300624.com:8106 |
| 12/04/25-07:20:13 | analytics.300624.com:8106 | ||
| 12/04/25-07:20:14 | analytics.300624.com:8106 | ||
| 12/04/25-07:20:14 | analytics.300624.com:8106 | ||
| 12/04/25-07:20:14 | analytics.300624.com:8106 | ||
| 12/04/25-07:20:17 | analytics.300624.com:8106 | ||
| 12/04/25-07:20:18 | analytics.300624.com:8106 | ||
| 12/04/25-08:08:08 | analytics.300624.com:8106 | ||
| 12/04/25-08:08:18 | analytics.300624.com:8106 | ||
| 12/04/25-08:09:56 | analytics.300624.com:8106 | ||
| 53 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 12/04/25-09:00:14 | mtalk.google.com:5228 |
| 12/04/25-10:00:36 | mtalk.google.com:5228 | ||
| 12/04/25-10:16:04 | mtalk.google.com:5228 | ||
| 12/04/25-11:01:31 | mtalk.google.com:5228 | ||
| 12/04/25-11:16:53 | mtalk.google.com:5228 | ||
| 12/04/25-11:32:20 | mtalk.google.com:5228 | ||
| 12/04/25-11:47:50 | mtalk.google.com:5228 | ||
| 12/04/25-12:03:11 | mtalk.google.com:5228 | ||
| 12/04/25-14:54:40 | mtalk.google.com:5228 | ||
| 12/04/25-15:10:04 | mtalk.google.com:5228 | ||
| 1461 more denied accesses not shown here… |