Squid User Access Reports |
---|
Period: 04 Apr 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.99 | 192.168.1.99 | 04/04/24-15:45:49 | eu-rubicon-rtb.quantserve.com:8443 |
04/04/24-15:46:14 | eu-rubicon-rtb.quantserve.com:8443 | ||
04/04/24-15:46:14 | eu-rubicon-rtb.quantserve.com:8443 | ||
04/04/24-16:07:01 | eu-rubicon-rtb.quantserve.com:8443 | ||
04/04/24-16:07:01 | eu-rubicon-rtb.quantserve.com:8443 | ||
04/04/24-09:48:59 | mtalk.google.com:5228 | ||
04/04/24-10:04:27 | mtalk.google.com:5228 | ||
04/04/24-10:37:26 | mtalk.google.com:5228 | ||
04/04/24-10:52:55 | mtalk.google.com:5228 | ||
04/04/24-11:08:19 | mtalk.google.com:5228 | ||
11 more denied accesses not shown here… |