| Squid User Access Reports |
|---|
| Period: 03 Sep 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.3 | 192.168.1.3 | 09/03/24-08:36:29 | mtalk.google.com:5228 |
| 09/03/24-08:51:57 | mtalk.google.com:5228 | ||
| 09/03/24-09:22:26 | mtalk.google.com:5228 | ||
| 09/03/24-09:37:52 | mtalk.google.com:5228 | ||
| 09/03/24-09:53:12 | mtalk.google.com:5228 | ||
| 09/03/24-10:08:41 | mtalk.google.com:5228 | ||
| 09/03/24-10:54:06 | mtalk.google.com:5228 | ||
| 09/03/24-10:59:38 | mtalk.google.com:5228 | ||
| 09/03/24-11:03:27 | mtalk.google.com:5228 | ||
| 09/03/24-11:19:19 | mtalk.google.com:5228 | ||
| 17 more denied accesses not shown here… | |||
| 192.168.1.7 | 192.168.1.7 | 09/03/24-07:32:35 | analytics.300624.com:8106 |
| 09/03/24-07:32:35 | analytics.300624.com:8106 | ||
| 09/03/24-07:32:35 | analytics.300624.com:8106 | ||
| 09/03/24-07:32:35 | analytics.300624.com:8106 | ||
| 09/03/24-07:32:35 | analytics.300624.com:8106 | ||
| 09/03/24-07:32:36 | analytics.300624.com:8106 | ||
| 09/03/24-07:32:38 | analytics.300624.com:8106 | ||
| 09/03/24-14:06:20 | analytics.300624.com:8106 | ||
| 09/03/24-14:06:30 | analytics.300624.com:8106 | ||
| 09/03/24-14:42:44 | analytics.300624.com:8106 | ||
| 21 more denied accesses not shown here… |