Squid User Access Reports |
---|
Period: 03 Sep 2022 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
109.95.159.10 | 109.95.159.10 | 09/03/22-00:01:34 | www.google.pl:443 |
09/03/22-00:02:29 | www.google.pl:443 | ||
09/03/22-00:03:09 | www.google.pl:443 | ||
09/03/22-01:05:33 | www.google.pl:443 | ||
09/03/22-01:07:13 | www.google.pl:443 | ||
09/03/22-01:08:18 | www.google.pl:443 | ||
111.249.133.147 | 111.249.133.147 | 09/03/22-23:19:37 | fr.search.yahoo.com:443 |
114.43.119.144 | 114.43.119.144 | 09/03/22-19:16:27 | signup.live.com:443 |
185.204.218.116 | 185.204.218.116 | 09/03/22-01:26:30 | www.google.pl:443 |
09/03/22-01:27:07 | www.google.pl:443 | ||
09/03/22-01:27:32 | www.google.pl:443 | ||
185.248.24.30 | 185.248.24.30 | 09/03/22-01:27:31 | 85.10.195.175:443 |
09/03/22-01:27:31 | 85.10.195.175:443 | ||
09/03/22-01:27:32 | 85.10.195.175:443 | ||
09/03/22-01:27:32 | 85.10.195.175:443 | ||
09/03/22-01:27:32 | 85.10.195.175:443 | ||
09/03/22-01:27:32 | 85.10.195.175:443 | ||
09/03/22-01:27:32 | 85.10.195.175:443 | ||
09/03/22-01:27:32 | 85.10.195.175:443 | ||
09/03/22-01:27:32 | 85.10.195.175:443 | ||
09/03/22-01:27:33 | 85.10.195.175:443 | ||
1246 more denied accesses not shown here… | |||
188.17.219.172 | 188.17.219.172 | 09/03/22-11:03:48 | http://chekfast.zennolab.com |
188.94.225.74 | 188.94.225.74 | 09/03/22-14:35:28 | http://check2.zennolab.com |
192.168.1.4 | 192.168.1.4 | 09/03/22-16:25:10 | cdn-gl.imrworldwide.com:443 |
09/03/22-16:30:26 | cdn-gl.imrworldwide.com:443 | ||
09/03/22-16:35:44 | cdn-gl.imrworldwide.com:443 | ||
09/03/22-16:41:14 | cdn-gl.imrworldwide.com:443 | ||
09/03/22-16:46:30 | cdn-gl.imrworldwide.com:443 | ||
09/03/22-16:51:56 | cdn-gl.imrworldwide.com:443 | ||
09/03/22-16:57:24 | cdn-gl.imrworldwide.com:443 | ||
09/03/22-17:03:01 | cdn-gl.imrworldwide.com:443 | ||
09/03/22-17:08:40 | cdn-gl.imrworldwide.com:443 | ||
09/03/22-17:13:55 | cdn-gl.imrworldwide.com:443 | ||
18 more denied accesses not shown here… | |||
195.239.14.26 | 195.239.14.26 | 09/03/22-11:19:08 | http://check2.zennolab.com |
222.186.19.235 | 222.186.19.235 | 09/03/22-11:07:44 | http://fuwu.sogou.com |
37.144.177.228 | 37.144.177.228 | 09/03/22-17:10:04 | http://chek.zennolab.com |
37.26.128.172 | 37.26.128.172 | 09/03/22-02:15:14 | freeproxies.cf:80 |
09/03/22-09:36:36 | freeproxies.mooo.com:80 | ||
09/03/22-02:15:14 | http://freeproxies.ml | ||
09/03/22-08:18:55 | http://freeproxies.ml | ||
09/03/22-04:22:18 | http://web1.crabdance.com | ||
09/03/22-06:25:37 | http://web1.twilightparadox.com | ||
09/03/22-09:36:38 | http://webcam1.twilightparadox.com | ||
09/03/22-00:52:26 | http://www.freeproxies.cf | ||
09/03/22-00:52:26 | l.webcam02.dynv6.net:80 | ||
09/03/22-08:18:54 | l.webcam02.dynv6.net:80 | ||
2 more denied accesses not shown here… | |||
37.53.212.17 | 37.53.212.17 | 09/03/22-16:30:43 | http://check2.zennolab.com |
47.62.182.194 | 47.62.182.194 | 09/03/22-22:20:28 | oauth-emea.api.hbo.com:443 |
5.228.240.62 | 5.228.240.62 | 09/03/22-18:49:35 | http://chekfast.zennolab.com |
5.254.18.226 | 5.254.18.226 | 09/03/22-18:59:47 | apiv3.filmin.es:443 |
51.75.121.100 | 51.75.121.100 | 09/03/22-00:11:10 | www.google.pl:443 |
09/03/22-00:13:01 | www.google.pl:443 | ||
09/03/22-00:14:39 | www.google.pl:443 | ||
09/03/22-00:31:08 | www.google.pl:443 | ||
09/03/22-00:32:29 | www.google.pl:443 | ||
09/03/22-00:34:01 | www.google.pl:443 | ||
09/03/22-00:35:47 | www.google.pl:443 | ||
09/03/22-00:36:08 | www.google.pl:443 | ||
09/03/22-01:14:05 | www.google.pl:443 | ||
09/03/22-01:15:43 | www.google.pl:443 | ||
29 more denied accesses not shown here… | |||
62.171.163.103 | 62.171.163.103 | 09/03/22-00:08:14 | www.google.pl:443 |
09/03/22-00:08:14 | www.google.pl:443 | ||
09/03/22-00:08:14 | www.google.pl:443 | ||
09/03/22-00:11:12 | www.google.pl:443 | ||
09/03/22-00:11:12 | www.google.pl:443 | ||
09/03/22-00:11:12 | www.google.pl:443 | ||
09/03/22-00:11:12 | www.google.pl:443 | ||
09/03/22-00:32:36 | www.google.pl:443 | ||
09/03/22-00:32:36 | www.google.pl:443 | ||
09/03/22-00:32:36 | www.google.pl:443 | ||
32 more denied accesses not shown here… | |||
62.221.95.200 | 62.221.95.200 | 09/03/22-21:58:08 | freeproxies.cf:80 |
09/03/22-14:04:23 | freeproxies.ml:80 | ||
09/03/22-17:43:02 | freeproxies.ml:80 | ||
09/03/22-23:27:49 | freeproxies.ml:80 | ||
09/03/22-15:17:57 | http://l.webcam02.dynv6.net | ||
09/03/22-20:29:13 | http://r.webcam02.dynv6.net | ||
09/03/22-21:58:08 | http://web1.crabdance.com | ||
09/03/22-11:49:38 | http://web1.twilightparadox.com | ||
09/03/22-16:30:53 | http://web1.twilightparadox.com | ||
09/03/22-12:49:41 | http://webcam1.twilightparadox.com | ||
12 more denied accesses not shown here… | |||
80.250.166.66 | 80.250.166.66 | 09/03/22-18:28:52 | check2.zennolab.com:443 |
09/03/22-18:28:41 | http://check2.zennolab.com | ||
80.72.45.18 | 80.72.45.18 | 09/03/22-13:18:53 | www.google.pl:443 |
09/03/22-13:29:06 | www.google.pl:443 | ||
84.17.58.14 | 84.17.58.14 | 09/03/22-10:26:44 | ios.prod.ftl.netflix.com:443 |
09/03/22-10:27:25 | ios.prod.ftl.netflix.com:443 | ||
09/03/22-10:28:06 | ios.prod.ftl.netflix.com:443 | ||
09/03/22-10:28:20 | ios.prod.ftl.netflix.com:443 | ||
09/03/22-10:29:16 | ios.prod.ftl.netflix.com:443 | ||
09/03/22-10:29:30 | ios.prod.ftl.netflix.com:443 | ||
09/03/22-10:30:26 | ios.prod.ftl.netflix.com:443 | ||
09/03/22-10:30:41 | ios.prod.ftl.netflix.com:443 | ||
09/03/22-10:31:37 | ios.prod.ftl.netflix.com:443 | ||
09/03/22-10:31:51 | ios.prod.ftl.netflix.com:443 | ||
37 more denied accesses not shown here… | |||
86.111.242.4 | 86.111.242.4 | 09/03/22-01:32:30 | www.google.pl:443 |
91.185.186.183 | 91.185.186.183 | 09/03/22-02:55:08 | www.google.pl:443 |
09/03/22-02:55:30 | www.google.pl:443 | ||
09/03/22-02:55:41 | www.google.pl:443 | ||
09/03/22-02:59:37 | www.google.pl:443 | ||
91.205.75.154 | 91.205.75.154 | 09/03/22-04:24:12 | www.google.pl:443 |
09/03/22-05:38:25 | www.google.pl:443 | ||
09/03/22-10:27:00 | www.google.pl:443 | ||
95.214.54.140 | 95.214.54.140 | 09/03/22-01:46:15 | 85.10.195.175:443 |
09/03/22-01:46:16 | 85.10.195.175:443 | ||
09/03/22-01:46:17 | 85.10.195.175:443 | ||
09/03/22-01:46:17 | 85.10.195.175:443 | ||
09/03/22-01:46:17 | 85.10.195.175:443 | ||
09/03/22-01:46:18 | 85.10.195.175:443 | ||
09/03/22-01:46:19 | 85.10.195.175:443 | ||
09/03/22-01:46:19 | 85.10.195.175:443 | ||
09/03/22-01:46:20 | 85.10.195.175:443 | ||
09/03/22-01:46:20 | 85.10.195.175:443 | ||
553 more denied accesses not shown here… |