| Squid User Access Reports |
|---|
| Period: 03 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 10/03/25-08:45:12 | mtalk.google.com:5228 |
| 192.168.1.7 | 192.168.1.7 | 10/03/25-08:05:32 | analytics.300624.com:8106 |
| 10/03/25-08:05:32 | analytics.300624.com:8106 | ||
| 10/03/25-08:05:32 | analytics.300624.com:8106 | ||
| 10/03/25-08:05:32 | analytics.300624.com:8106 | ||
| 10/03/25-08:05:32 | analytics.300624.com:8106 | ||
| 10/03/25-08:05:32 | analytics.300624.com:8106 | ||
| 10/03/25-08:05:32 | analytics.300624.com:8106 | ||
| 10/03/25-08:46:12 | analytics.300624.com:8106 | ||
| 10/03/25-08:46:23 | analytics.300624.com:8106 | ||
| 10/03/25-08:46:44 | analytics.300624.com:8106 | ||
| 27 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/03/25-08:39:55 | mtalk.google.com:5228 |
| 10/03/25-08:55:15 | mtalk.google.com:5228 | ||
| 10/03/25-09:25:39 | mtalk.google.com:5228 | ||
| 10/03/25-09:40:59 | mtalk.google.com:5228 | ||
| 10/03/25-09:56:22 | mtalk.google.com:5228 | ||
| 10/03/25-10:11:49 | mtalk.google.com:5228 | ||
| 10/03/25-11:12:16 | mtalk.google.com:5228 | ||
| 10/03/25-11:27:46 | mtalk.google.com:5228 | ||
| 10/03/25-12:13:10 | mtalk.google.com:5228 | ||
| 10/03/25-12:28:34 | mtalk.google.com:5228 | ||
| 4 more denied accesses not shown here… |