Squid User Access Reports |
---|
Period: 03 Apr 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 04/03/25-08:06:17 | mtalk.google.com:5228 |
04/03/25-08:51:40 | mtalk.google.com:5228 | ||
04/03/25-09:07:04 | mtalk.google.com:5228 | ||
04/03/25-09:22:28 | mtalk.google.com:5228 | ||
04/03/25-09:37:49 | mtalk.google.com:5228 | ||
04/03/25-09:53:14 | mtalk.google.com:5228 | ||
04/03/25-10:08:43 | mtalk.google.com:5228 | ||
04/03/25-10:24:07 | mtalk.google.com:5228 | ||
04/03/25-10:39:28 | mtalk.google.com:5228 | ||
04/03/25-10:54:52 | mtalk.google.com:5228 | ||
14 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 04/03/25-07:44:26 | analytics.300624.com:8106 |
04/03/25-07:44:26 | analytics.300624.com:8106 | ||
04/03/25-07:44:26 | analytics.300624.com:8106 | ||
04/03/25-07:44:26 | analytics.300624.com:8106 | ||
04/03/25-07:44:26 | analytics.300624.com:8106 | ||
04/03/25-07:44:27 | analytics.300624.com:8106 | ||
04/03/25-07:44:29 | analytics.300624.com:8106 | ||
04/03/25-08:12:45 | analytics.300624.com:8106 | ||
04/03/25-08:12:56 | analytics.300624.com:8106 | ||
04/03/25-08:17:47 | analytics.300624.com:8106 | ||
15 more denied accesses not shown here… |