Squid User Access Reports |
---|
Period: 03 Apr 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.99 | 192.168.1.99 | 04/03/24-09:28:52 | eu-rubicon-rtb.quantserve.com:8443 |
04/03/24-09:28:52 | eu-rubicon-rtb.quantserve.com:8443 | ||
04/03/24-10:01:20 | eu-rubicon-rtb.quantserve.com:8443 | ||
04/03/24-10:03:32 | eu-rubicon-rtb.quantserve.com:8443 | ||
04/03/24-09:03:36 | mtalk.google.com:5228 | ||
04/03/24-09:05:01 | mtalk.google.com:5228 | ||
04/03/24-09:20:27 | mtalk.google.com:5228 | ||
04/03/24-09:35:53 | mtalk.google.com:5228 | ||
04/03/24-09:51:18 | mtalk.google.com:5228 | ||
04/03/24-10:06:46 | mtalk.google.com:5228 | ||
11 more denied accesses not shown here… |