| Squid User Access Reports |
|---|
| Period: 02 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 10/02/25-08:07:59 | mtalk.google.com:5228 |
| 10/02/25-11:17:16 | mtalk.google.com:5228 | ||
| 10/02/25-11:32:38 | mtalk.google.com:5228 | ||
| 10/02/25-11:48:05 | mtalk.google.com:5228 | ||
| 10/02/25-12:03:28 | mtalk.google.com:5228 | ||
| 10/02/25-12:18:52 | mtalk.google.com:5228 | ||
| 10/02/25-12:34:12 | mtalk.google.com:5228 | ||
| 10/02/25-12:49:33 | mtalk.google.com:5228 | ||
| 10/02/25-13:04:55 | mtalk.google.com:5228 | ||
| 10/02/25-13:50:22 | mtalk.google.com:5228 | ||
| 2 more denied accesses not shown here… | |||
| 192.168.1.7 | 192.168.1.7 | 10/02/25-07:20:33 | analytics.300624.com:8106 |
| 10/02/25-07:20:33 | analytics.300624.com:8106 | ||
| 10/02/25-07:20:34 | analytics.300624.com:8106 | ||
| 10/02/25-07:20:34 | analytics.300624.com:8106 | ||
| 10/02/25-07:20:34 | analytics.300624.com:8106 | ||
| 10/02/25-07:20:37 | analytics.300624.com:8106 | ||
| 10/02/25-07:20:43 | analytics.300624.com:8106 | ||
| 10/02/25-08:25:34 | analytics.300624.com:8106 | ||
| 10/02/25-08:25:44 | analytics.300624.com:8106 | ||
| 10/02/25-09:10:04 | analytics.300624.com:8106 | ||
| 44 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/02/25-11:22:22 | mtalk.google.com:5228 |
| 10/02/25-11:52:43 | mtalk.google.com:5228 | ||
| 10/02/25-15:49:50 | mtalk.google.com:5228 | ||
| 10/02/25-16:05:20 | mtalk.google.com:5228 | ||
| 10/02/25-16:20:47 | mtalk.google.com:5228 | ||
| 10/02/25-16:36:10 | mtalk.google.com:5228 | ||
| 10/02/25-16:51:32 | mtalk.google.com:5228 | ||
| 10/02/25-17:06:54 | mtalk.google.com:5228 | ||
| 10/02/25-17:37:21 | mtalk.google.com:5228 | ||
| 10/02/25-17:52:45 | mtalk.google.com:5228 | ||
| 2 more denied accesses not shown here… |