| Squid User Access Reports |
|---|
| Period: 02 Oct 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.3 | 192.168.1.3 | 10/02/24-08:54:22 | mtalk.google.com:5228 |
| 10/02/24-09:09:51 | mtalk.google.com:5228 | ||
| 10/02/24-09:25:18 | mtalk.google.com:5228 | ||
| 10/02/24-10:10:39 | mtalk.google.com:5228 | ||
| 10/02/24-10:26:07 | mtalk.google.com:5228 | ||
| 10/02/24-10:41:32 | mtalk.google.com:5228 | ||
| 10/02/24-10:56:59 | mtalk.google.com:5228 | ||
| 10/02/24-11:12:19 | mtalk.google.com:5228 | ||
| 10/02/24-11:27:46 | mtalk.google.com:5228 | ||
| 10/02/24-11:58:08 | mtalk.google.com:5228 | ||
| 16 more denied accesses not shown here… | |||
| 192.168.1.7 | 192.168.1.7 | 10/02/24-08:31:30 | 46.4.61.71:62443 |
| 10/02/24-08:31:30 | 46.4.61.71:62443 | ||
| 10/02/24-08:31:30 | 46.4.61.71:62443 | ||
| 10/02/24-08:31:30 | 46.4.61.71:62443 | ||
| 10/02/24-08:31:41 | 46.4.61.71:62443 | ||
| 10/02/24-08:31:41 | 46.4.61.71:62443 | ||
| 10/02/24-08:31:41 | 46.4.61.71:62443 | ||
| 10/02/24-08:31:41 | 46.4.61.71:62443 | ||
| 10/02/24-07:18:21 | analytics.300624.com:8106 | ||
| 10/02/24-07:18:21 | analytics.300624.com:8106 | ||
| 9 more denied accesses not shown here… |