| Squid User Access Reports |
|---|
| Period: 02 Mar 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.100 | 192.168.1.100 | 03/02/24-15:26:48 | mtalk.google.com:5228 |
| 03/02/24-15:28:32 | mtalk.google.com:5228 | ||
| 03/02/24-15:43:57 | mtalk.google.com:5228 | ||
| 03/02/24-15:58:47 | mtalk.google.com:5228 | ||
| 03/02/24-16:29:14 | mtalk.google.com:5228 | ||
| 03/02/24-16:44:37 | mtalk.google.com:5228 | ||
| 03/02/24-16:59:58 | mtalk.google.com:5228 | ||
| 03/02/24-17:15:22 | mtalk.google.com:5228 | ||
| 03/02/24-17:30:51 | mtalk.google.com:5228 | ||
| 03/02/24-17:46:17 | mtalk.google.com:5228 | ||
| 1 more denied access not shown here… |