| Squid User Access Reports |
|---|
| Period: 02 Feb 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 02/02/26-07:24:03 | analytics.300624.com:8106 |
| 02/02/26-07:24:03 | analytics.300624.com:8106 | ||
| 02/02/26-07:24:03 | analytics.300624.com:8106 | ||
| 02/02/26-07:24:03 | analytics.300624.com:8106 | ||
| 02/02/26-07:24:04 | analytics.300624.com:8106 | ||
| 02/02/26-07:24:04 | analytics.300624.com:8106 | ||
| 02/02/26-07:24:04 | analytics.300624.com:8106 | ||
| 02/02/26-07:24:42 | analytics.300624.com:8106 | ||
| 02/02/26-07:24:52 | analytics.300624.com:8106 | ||
| 02/02/26-07:25:18 | analytics.300624.com:8106 | ||
| 52 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 02/02/26-09:26:44 | mtalk.google.com:5228 |
| 02/02/26-09:42:07 | mtalk.google.com:5228 | ||
| 02/02/26-10:12:37 | mtalk.google.com:5228 | ||
| 02/02/26-10:28:07 | mtalk.google.com:5228 | ||
| 02/02/26-10:43:37 | mtalk.google.com:5228 | ||
| 02/02/26-11:29:07 | mtalk.google.com:5228 | ||
| 02/02/26-11:44:28 | mtalk.google.com:5228 | ||
| 02/02/26-12:14:58 | mtalk.google.com:5228 | ||
| 02/02/26-14:46:51 | mtalk.google.com:5228 | ||
| 02/02/26-15:02:13 | mtalk.google.com:5228 | ||
| 2673 more denied accesses not shown here… |