| Squid User Access Reports |
|---|
| Period: 02 Apr 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 04/02/26-07:03:13 | analytics.300624.com:8106 |
| 04/02/26-07:03:13 | analytics.300624.com:8106 | ||
| 04/02/26-07:03:14 | analytics.300624.com:8106 | ||
| 04/02/26-07:03:14 | analytics.300624.com:8106 | ||
| 04/02/26-07:03:14 | analytics.300624.com:8106 | ||
| 04/02/26-07:03:17 | analytics.300624.com:8106 | ||
| 04/02/26-07:03:19 | analytics.300624.com:8106 | ||
| 04/02/26-07:58:54 | analytics.300624.com:8106 | ||
| 04/02/26-07:59:04 | analytics.300624.com:8106 | ||
| 04/02/26-10:58:55 | analytics.300624.com:8106 | ||
| 39 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 04/02/26-08:36:12 | mtalk.google.com:5228 |
| 04/02/26-08:51:34 | mtalk.google.com:5228 | ||
| 04/02/26-10:06:55 | mtalk.google.com:5228 | ||
| 04/02/26-10:52:21 | mtalk.google.com:5228 | ||
| 04/02/26-11:37:47 | mtalk.google.com:5228 | ||
| 04/02/26-11:53:10 | mtalk.google.com:5228 | ||
| 04/02/26-12:23:35 | mtalk.google.com:5228 | ||
| 04/02/26-13:39:00 | mtalk.google.com:5228 | ||
| 04/02/26-13:40:21 | mtalk.google.com:5228 | ||
| 04/02/26-13:57:09 | mtalk.google.com:5228 | ||
| 5397 more denied accesses not shown here… |