| Squid User Access Reports |
|---|
| Period: 01 Sep 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 09/01/25-08:01:37 | mtalk.google.com:5228 |
| 192.168.1.7 | 192.168.1.7 | 09/01/25-07:22:00 | analytics.300624.com:8106 |
| 09/01/25-07:22:00 | analytics.300624.com:8106 | ||
| 09/01/25-07:22:00 | analytics.300624.com:8106 | ||
| 09/01/25-07:22:00 | analytics.300624.com:8106 | ||
| 09/01/25-07:22:00 | analytics.300624.com:8106 | ||
| 09/01/25-07:22:00 | analytics.300624.com:8106 | ||
| 09/01/25-07:22:03 | analytics.300624.com:8106 | ||
| 09/01/25-08:27:40 | analytics.300624.com:8106 | ||
| 09/01/25-08:27:51 | analytics.300624.com:8106 | ||
| 09/01/25-08:29:43 | analytics.300624.com:8106 | ||
| 40 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 09/01/25-09:53:48 | mtalk.google.com:5228 |
| 09/01/25-10:09:09 | mtalk.google.com:5228 | ||
| 09/01/25-10:24:36 | mtalk.google.com:5228 | ||
| 09/01/25-10:55:05 | mtalk.google.com:5228 | ||
| 09/01/25-11:55:31 | mtalk.google.com:5228 | ||
| 09/01/25-12:10:59 | mtalk.google.com:5228 | ||
| 09/01/25-12:26:21 | mtalk.google.com:5228 | ||
| 09/01/25-14:27:49 | mtalk.google.com:5228 | ||
| 09/01/25-14:43:16 | mtalk.google.com:5228 | ||
| 09/01/25-14:58:42 | mtalk.google.com:5228 | ||
| 457 more denied accesses not shown here… |