| Squid User Access Reports |
|---|
| Period: 01 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 10/01/25-08:07:11 | mtalk.google.com:5228 |
| 192.168.1.7 | 192.168.1.7 | 10/01/25-07:23:00 | analytics.300624.com:8106 |
| 10/01/25-07:23:00 | analytics.300624.com:8106 | ||
| 10/01/25-07:23:00 | analytics.300624.com:8106 | ||
| 10/01/25-07:23:00 | analytics.300624.com:8106 | ||
| 10/01/25-07:23:00 | analytics.300624.com:8106 | ||
| 10/01/25-07:23:03 | analytics.300624.com:8106 | ||
| 10/01/25-07:23:14 | analytics.300624.com:8106 | ||
| 10/01/25-08:54:42 | analytics.300624.com:8106 | ||
| 10/01/25-08:54:53 | analytics.300624.com:8106 | ||
| 10/01/25-12:10:44 | mtalk.google.com:5228 | ||
| 12 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/01/25-09:20:51 | mtalk.google.com:5228 |
| 10/01/25-09:51:14 | mtalk.google.com:5228 | ||
| 10/01/25-10:06:44 | mtalk.google.com:5228 | ||
| 10/01/25-10:22:08 | mtalk.google.com:5228 | ||
| 10/01/25-11:22:36 | mtalk.google.com:5228 | ||
| 10/01/25-12:23:04 | mtalk.google.com:5228 | ||
| 10/01/25-15:14:06 | mtalk.google.com:5228 | ||
| 10/01/25-15:44:34 | mtalk.google.com:5228 | ||
| 10/01/25-15:59:55 | mtalk.google.com:5228 | ||
| 10/01/25-16:15:17 | mtalk.google.com:5228 | ||
| 1328 more denied accesses not shown here… |