Squid User Access Reports
FILE/PERIODCREATION DATEUSERSBYTESAVERAGE
03Apr2026-03Apr2026Fri Apr 3 15:00:01 20262294.84M147.42M
02Apr2026-02Apr2026Fri Apr 3 06:25:13 20263424.78M141.59M
01Apr2026-01Apr2026Thu Apr 2 06:25:13 20264291.38M72.84M
31Mar2026-31Mar2026Wed Apr 1 06:25:15 20265539.38M107.87M
30Mar2026-30Mar2026Tue Mar 31 06:25:15 20264572.20M143.05M
28Mar2026-28Mar2026Mon Mar 30 00:00:01 20262163.78M81.89M
27Mar2026-27Mar2026Sat Mar 28 06:25:40 202641.72G431.24M
26Mar2026-26Mar2026Fri Mar 27 06:25:45 20263414.50M138.16M
25Mar2026-25Mar2026Thu Mar 26 06:25:19 20263268.93M89.64M
24Mar2026-24Mar2026Wed Mar 25 06:26:55 20263349.12M116.37M
23Mar2026-23Mar2026Tue Mar 24 06:25:12 20263693.90M231.30M
21Mar2026-21Mar2026Sun Mar 22 06:25:12 2026112.50M12.50M
20Mar2026-20Mar2026Sat Mar 21 06:25:14 20263242.94M80.98M
19Mar2026-19Mar2026Fri Mar 20 06:25:31 20263432.88M144.29M
18Mar2026-18Mar2026Thu Mar 19 06:25:40 202651.36G273.82M
17Mar2026-17Mar2026Wed Mar 18 06:25:13 20263982.56M327.52M
16Mar2026-16Mar2026Tue Mar 17 06:25:18 20262385.64M192.82M
14Mar2026-14Mar2026Sun Mar 15 06:25:20 2026244.12M22.06M
13Mar2026-13Mar2026Sat Mar 14 06:25:31 20263240.05M80.01M
12Mar2026-12Mar2026Fri Mar 13 06:25:35 202631.23G410.03M
11Mar2026-11Mar2026Thu Mar 12 06:25:32 202632.78G928.56M
10Mar2026-10Mar2026Wed Mar 11 06:26:34 20264333.53M83.38M
09Mar2026-09Mar2026Tue Mar 10 06:26:14 202641.05G264.07M
06Mar2026-06Mar2026Sat Mar 7 06:26:21 20263130.31M43.43M
05Mar2026-05Mar2026Fri Mar 6 06:26:21 20263406.09M135.36M
04Mar2026-04Mar2026Thu Mar 5 06:26:21 20263230.29M76.76M
03Mar2026-03Mar2026Wed Mar 4 06:26:23 20263660.52M220.17M
02Mar2026-02Mar2026Tue Mar 3 06:26:26 20263437.20M145.73M
28Feb2026-28Feb2026Sun Mar 1 06:26:31 2026152.91M52.91M
27Feb2026-27Feb2026Sat Feb 28 06:26:23 202651.56G312.77M
26Feb2026-26Feb2026Fri Feb 27 06:26:26 202651.57G314.38M
25Feb2026-25Feb2026Thu Feb 26 06:26:25 202641.60G402.11M
24Feb2026-24Feb2026Wed Feb 25 06:27:48 20264555.84M138.96M
03Feb2026-03Feb2026Wed Feb 4 00:00:03 2026000
02Feb2026-02Feb2026Tue Feb 3 06:27:49 202642.20G551.80M
30Jan2026-30Jan2026Sat Jan 31 06:27:56 20263604.71M201.57M
29Jan2026-29Jan2026Fri Jan 30 06:27:53 20264167.50M41.87M
28Jan2026-28Jan2026Thu Jan 29 06:27:50 20263623.93M207.97M
27Jan2026-27Jan2026Wed Jan 28 06:27:52 20264369.85M92.46M
26Jan2026-26Jan2026Tue Jan 27 06:27:53 20264969.81M242.45M
24Jan2026-24Jan2026Sun Jan 25 06:27:39 2026139.71M39.71M
23Jan2026-23Jan2026Sat Jan 24 06:27:53 202642.13G533.92M
22Jan2026-22Jan2026Fri Jan 23 06:27:51 20263822.29M274.09M
21Jan2026-21Jan2026Thu Jan 22 06:27:50 20264571.74M142.93M
20Jan2026-20Jan2026Wed Jan 21 06:27:52 20264357.70M89.42M
19Jan2026-19Jan2026Tue Jan 20 06:27:51 20264721.00M180.25M
17Jan2026-17Jan2026Sun Jan 18 06:27:50 2026139.49M39.49M
16Jan2026-16Jan2026Sat Jan 17 06:27:55 20264196.45M49.11M
15Jan2026-15Jan2026Fri Jan 16 06:27:53 20264281.18M70.29M
14Jan2026-14Jan2026Thu Jan 15 06:27:53 202641.67G417.54M
13Jan2026-13Jan2026Wed Jan 14 06:27:48 20264974.80M243.70M
12Jan2026-12Jan2026Tue Jan 13 06:27:50 20264389.96M97.49M
10Jan2026-10Jan2026Sun Jan 11 06:26:46 2026141.54M41.54M
09Jan2026-09Jan2026Sat Jan 10 06:27:56 2026386.55M28.85M
08Jan2026-08Jan2026Fri Jan 9 06:28:15 20264164.91M41.22M
07Jan2026-07Jan2026Thu Jan 8 06:28:27 20264392.58M98.14M
05Jan2026-05Jan2026Tue Jan 6 06:28:47 20261134.47M134.47M
02Jan2026-02Jan2026Sat Jan 3 06:27:50 20261107.05M107.05M
30Dec2025-30Dec2025Wed Dec 31 06:27:29 20252248.14M124.07M
29Dec2025-29Dec2025Tue Dec 30 06:27:04 20254318.11M79.52M
28Dec2025-28Dec2025Mon Dec 29 06:27:37 20251226.98K226.98K
27Dec2025-27Dec2025Sun Dec 28 06:27:31 20251936.68K936.68K
26Dec2025-26Dec2025Sat Dec 27 06:27:31 20251327.63K327.63K
25Dec2025-25Dec2025Fri Dec 26 06:27:30 20251139.64M139.64M
24Dec2025-24Dec2025Thu Dec 25 06:27:46 20251678.83K678.83K
23Dec2025-23Dec2025Wed Dec 24 06:28:17 20255458.40M91.68M
22Dec2025-22Dec2025Tue Dec 23 06:28:10 2025376.25M25.41M
20Dec2025-20Dec2025Sun Dec 21 06:28:49 20252239.22M119.61M
19Dec2025-19Dec2025Sat Dec 20 06:31:56 20254653.25M163.31M
18Dec2025-18Dec2025Fri Dec 19 06:28:00 20255639.30M127.86M
17Dec2025-17Dec2025Thu Dec 18 06:28:00 20254679.21M169.80M
16Dec2025-16Dec2025Wed Dec 17 06:27:58 20255987.02M197.40M
15Dec2025-15Dec2025Tue Dec 16 06:28:01 202551.04G208.38M
12Dec2025-12Dec2025Sat Dec 13 06:28:00 202551.72G345.93M
11Dec2025-11Dec2025Fri Dec 12 06:28:02 202541.38G345.03M
10Dec2025-10Dec2025Thu Dec 11 06:27:58 202551.75G350.17M
09Dec2025-09Dec2025Wed Dec 10 06:28:32 202551.37G274.01M
06Dec2025-06Dec2025Sun Dec 7 06:28:10 2025289.45M44.72M
05Dec2025-05Dec2025Sat Dec 6 06:28:01 20255575.14M115.02M
04Dec2025-04Dec2025Fri Dec 5 06:29:48 20255380.04M76.00M
03Dec2025-03Dec2025Thu Dec 4 06:27:59 202541.38G345.38M
02Dec2025-02Dec2025Wed Dec 3 06:27:58 20255233.09M46.61M
01Dec2025-01Dec2025Tue Dec 2 06:28:01 20256115.79M19.29M
28Nov2025-28Nov2025Sat Nov 29 06:27:56 20256110.91M18.48M
27Nov2025-27Nov2025Fri Nov 28 06:27:57 20254414.60M103.65M
26Nov2025-26Nov2025Thu Nov 27 06:27:56 20255290.24M58.04M
25Nov2025-25Nov2025Wed Nov 26 06:27:57 20255947.16M189.43M
24Nov2025-24Nov2025Tue Nov 25 06:28:04 20254483.27M120.81M
22Nov2025-22Nov2025Sun Nov 23 06:28:11 20252141.99M70.99M
21Nov2025-21Nov2025Sat Nov 22 06:27:57 20254821.29M205.32M
20Nov2025-20Nov2025Fri Nov 21 06:28:04 202541.47G368.12M
19Nov2025-19Nov2025Thu Nov 20 06:27:59 20255449.27M89.85M
18Nov2025-18Nov2025Wed Nov 19 06:28:06 20255709.74M141.94M
17Nov2025-17Nov2025Tue Nov 18 06:28:00 20255430.24M86.04M
14Nov2025-14Nov2025Sat Nov 15 06:28:03 20255455.41M91.08M
13Nov2025-13Nov2025Fri Nov 14 06:27:59 202541.25G314.32M
12Nov2025-12Nov2025Thu Nov 13 06:29:20 202553.06G612.99M
11Nov2025-11Nov2025Wed Nov 12 06:27:57 20254710.64M177.66M
10Nov2025-10Nov2025Tue Nov 11 06:27:53 202551.09G219.19M
08Nov2025-08Nov2025Sun Nov 9 06:27:46 2025142.13M42.13M
07Nov2025-07Nov2025Sat Nov 8 06:27:59 202551.15G230.08M
06Nov2025-06Nov2025Fri Nov 7 06:28:21 202551.01G203.26M
05Nov2025-05Nov2025Thu Nov 6 06:27:58 20255270.47M54.09M
04Nov2025-04Nov2025Wed Nov 5 06:29:34 20255946.33M189.26M
03Nov2025-03Nov2025Tue Nov 4 06:27:52 20254520.33M130.08M
31Oct2025-31Oct2025Sat Nov 1 06:28:06 20255769.45M153.89M
30Oct2025-30Oct2025Fri Oct 31 06:27:54 20254331.55M82.88M
29Oct2025-29Oct2025Thu Oct 30 06:27:53 20254424.11M106.02M
28Oct2025-28Oct2025Wed Oct 29 06:27:54 20254636.30M159.07M
27Oct2025-27Oct2025Tue Oct 28 06:27:51 20253405.05M135.01M
24Oct2025-24Oct2025Sat Oct 25 06:27:55 20254279.43M69.85M
23Oct2025-23Oct2025Fri Oct 24 06:27:56 20254258.31M64.57M
22Oct2025-22Oct2025Thu Oct 23 06:27:55 20254345.41M86.35M
21Oct2025-21Oct2025Wed Oct 22 06:27:53 20254216.82M54.20M
20Oct2025-20Oct2025Tue Oct 21 06:27:52 20253352.20M117.40M
18Oct2025-18Oct2025Sun Oct 19 06:27:58 2025130.96M30.96M
17Oct2025-17Oct2025Sat Oct 18 06:27:59 20255728.74M145.74M
16Oct2025-16Oct2025Fri Oct 17 06:27:57 20255395.98M79.19M
15Oct2025-15Oct2025Thu Oct 16 06:27:54 202552.66G532.72M
14Oct2025-14Oct2025Wed Oct 15 06:27:54 20255541.36M108.27M
13Oct2025-13Oct2025Tue Oct 14 06:27:50 20254341.67M85.41M
11Oct2025-11Oct2025Sun Oct 12 06:27:50 20252157.73M78.86M
10Oct2025-10Oct2025Sat Oct 11 06:27:55 20255551.32M110.26M
09Oct2025-09Oct2025Fri Oct 10 06:27:56 20255509.38M101.87M
08Oct2025-08Oct2025Thu Oct 9 06:27:54 20255739.00M147.80M
07Oct2025-07Oct2025Wed Oct 8 06:27:50 20254553.83M138.45M
06Oct2025-06Oct2025Tue Oct 7 06:27:54 20255705.59M141.11M
03Oct2025-03Oct2025Sat Oct 4 06:27:55 20255660.50M132.10M
02Oct2025-02Oct2025Fri Oct 3 06:27:55 202551.76G353.81M
01Oct2025-01Oct2025Thu Oct 2 06:27:55 20255470.33M94.06M
30Sep2025-30Sep2025Wed Oct 1 06:27:54 202551.10G220.88M
29Sep2025-29Sep2025Tue Sep 30 06:27:54 20255345.57M69.11M
27Sep2025-27Sep2025Sun Sep 28 06:27:50 20252288.98M144.49M
26Sep2025-26Sep2025Sat Sep 27 06:27:53 20255421.13M84.22M
25Sep2025-25Sep2025Fri Sep 26 06:27:54 20255600.36M120.07M
24Sep2025-24Sep2025Thu Sep 25 06:27:51 20255463.76M92.75M
23Sep2025-23Sep2025Wed Sep 24 06:27:53 20254213.06M53.26M
22Sep2025-22Sep2025Tue Sep 23 06:27:54 20256960.71M160.11M
19Sep2025-19Sep2025Sat Sep 20 06:28:05 20255526.90M105.38M
18Sep2025-18Sep2025Fri Sep 19 06:28:05 20255657.67M131.53M
17Sep2025-17Sep2025Thu Sep 18 06:28:08 20255839.45M167.89M
16Sep2025-16Sep2025Wed Sep 17 06:27:49 20255693.42M138.68M
15Sep2025-15Sep2025Tue Sep 16 06:27:49 202551.00G201.14M
13Sep2025-13Sep2025Sun Sep 14 06:27:37 20252352.81M176.40M
12Sep2025-12Sep2025Sat Sep 13 06:28:06 202546.82G1.70G
11Sep2025-11Sep2025Fri Sep 12 06:29:34 202546.44G1.61G
10Sep2025-10Sep2025Thu Sep 11 06:30:31 20254874.49M218.62M
09Sep2025-09Sep2025Wed Sep 10 06:27:53 202541.68G420.23M
05Sep2025-05Sep2025Sat Sep 6 06:27:49 20254118.50M29.62M
04Sep2025-04Sep2025Fri Sep 5 06:27:51 20255325.74M65.14M
03Sep2025-03Sep2025Thu Sep 4 06:27:52 20255579.92M115.98M
02Sep2025-02Sep2025Wed Sep 3 06:27:51 20256421.20M70.20M
01Sep2025-01Sep2025Tue Sep 2 06:27:52 202551.34G268.42M
30Aug2025-30Aug2025Sun Aug 31 06:27:55 20251135.56M135.56M
29Aug2025-29Aug2025Sat Aug 30 06:27:56 20255248.71M49.74M
28Aug2025-28Aug2025Fri Aug 29 06:27:50 20254666.68M166.67M
27Aug2025-27Aug2025Thu Aug 28 06:27:32 20255993.09M198.61M
26Aug2025-26Aug2025Wed Aug 27 06:27:11 202561.06G176.77M
25Aug2025-25Aug2025Tue Aug 26 18:42:00 202541.71G428.60M
22Aug2025-22Aug2025Sat Aug 23 23:29:29 20252429.35M214.67M
21Aug2025-21Aug2025Fri Aug 22 08:52:04 20253867.53M289.17M
20Aug2025-20Aug2025Thu Aug 21 06:27:39 20253210.88M70.29M
19Aug2025-19Aug2025Wed Aug 20 08:18:27 202532.81G937.52M
18Aug2025-18Aug2025Tue Aug 19 07:32:58 202521.98G990.07M
12Aug2025-12Aug2025Wed Aug 13 07:07:39 20252515.84M257.92M
08Aug2025-08Aug2025Sat Aug 9 06:26:01 20251115.01M115.01M
07Aug2025-07Aug2025Fri Aug 8 06:26:36 20251161.58M161.58M
06Aug2025-06Aug2025Thu Aug 7 06:25:46 20252267.25M133.62M
05Aug2025-05Aug2025Wed Aug 6 09:52:10 20253251.00M83.66M
04Aug2025-04Aug2025Tue Aug 5 06:59:44 20253702.99M234.33M
02Aug2025-02Aug2025Sun Aug 3 06:28:16 20251127.17M127.17M
01Aug2025-01Aug2025Sat Aug 2 06:28:04 20255302.90M60.58M
31Jul2025-31Jul2025Fri Aug 1 06:28:08 20254840.47M210.11M
30Jul2025-30Jul2025Thu Jul 31 06:28:00 20254529.11M132.27M
29Jul2025-29Jul2025Wed Jul 30 06:27:59 20255596.38M119.27M
28Jul2025-28Jul2025Tue Jul 29 06:27:59 202551.42G285.28M
25Jul2025-25Jul2025Sat Jul 26 06:28:06 20255398.99M79.79M
24Jul2025-24Jul2025Fri Jul 25 06:28:04 20255370.20M74.04M
23Jul2025-23Jul2025Thu Jul 24 06:28:02 20255467.67M93.53M
22Jul2025-22Jul2025Wed Jul 23 06:28:01 202551.27G254.91M
21Jul2025-21Jul2025Tue Jul 22 06:27:59 202551.21G242.03M
18Jul2025-18Jul2025Sat Jul 19 06:27:48 20255975.09M195.01M
17Jul2025-17Jul2025Fri Jul 18 06:28:14 20255296.13M59.22M
16Jul2025-16Jul2025Thu Jul 17 06:29:54 202541.06G265.18M
15Jul2025-15Jul2025Wed Jul 16 06:30:52 20254950.52M237.63M
14Jul2025-14Jul2025Tue Jul 15 06:27:54 20254405.26M101.31M
11Jul2025-11Jul2025Sat Jul 12 06:28:01 20254593.81M148.45M
10Jul2025-10Jul2025Fri Jul 11 06:27:57 202542.06G515.46M
09Jul2025-09Jul2025Thu Jul 10 06:27:57 202541.87G469.13M
08Jul2025-08Jul2025Wed Jul 9 06:27:59 20253736.00M245.33M
07Jul2025-07Jul2025Tue Jul 8 06:27:33 2025283.48M41.74M
04Jul2025-04Jul2025Sat Jul 5 06:27:59 2025594.74M18.94M
03Jul2025-03Jul2025Fri Jul 4 06:27:58 20254857.03M214.25M
02Jul2025-02Jul2025Thu Jul 3 06:28:03 20255493.16M98.63M
01Jul2025-01Jul2025Wed Jul 2 06:27:57 20256888.58M148.09M
30Jun2025-30Jun2025Tue Jul 1 06:27:58 20255594.33M118.86M
27Jun2025-27Jun2025Sat Jun 28 06:28:00 202551.69G338.86M
26Jun2025-26Jun2025Fri Jun 27 06:27:58 20255837.56M167.51M
25Jun2025-25Jun2025Thu Jun 26 06:27:58 20253376.05M125.35M
24Jun2025-24Jun2025Wed Jun 25 06:27:59 202531.17G391.11M
23Jun2025-23Jun2025Tue Jun 24 06:27:57 20254146.91M36.72M
20Jun2025-20Jun2025Sat Jun 21 06:26:26 20254348.74M87.18M
19Jun2025-19Jun2025Fri Jun 20 06:27:33 20254547.57M136.89M
18Jun2025-18Jun2025Thu Jun 19 06:27:53 20254211.16M52.79M
17Jun2025-17Jun2025Wed Jun 18 06:27:56 20254380.37M95.09M
16Jun2025-16Jun2025Tue Jun 17 06:27:56 20254736.55M184.13M
14Jun2025-14Jun2025Sun Jun 15 06:27:52 2025116.45M16.45M
13Jun2025-13Jun2025Sat Jun 14 06:27:59 20255609.81M121.96M
12Jun2025-12Jun2025Fri Jun 13 06:27:57 20255823.40M164.68M
11Jun2025-11Jun2025Thu Jun 12 06:28:03 202551.97G394.65M
10Jun2025-10Jun2025Wed Jun 11 06:27:57 20255720.95M144.19M
09Jun2025-09Jun2025Tue Jun 10 06:27:54 20255964.98M192.99M
06Jun2025-06Jun2025Sat Jun 7 06:27:55 20254317.92M79.48M
05Jun2025-05Jun2025Fri Jun 6 06:27:55 20254971.59M242.89M
04Jun2025-04Jun2025Thu Jun 5 06:27:55 20255597.08M119.41M
03Jun2025-03Jun2025Wed Jun 4 06:27:53 202541.08G270.67M
30May2025-30May2025Sat May 31 06:27:58 20254197.65M49.41M
29May2025-29May2025Fri May 30 06:27:59 20255648.05M129.61M
28May2025-28May2025Thu May 29 06:27:58 20255324.86M64.97M
27May2025-27May2025Wed May 28 06:27:55 20255654.32M130.86M
26May2025-26May2025Tue May 27 06:26:25 20255325.46M65.09M
24May2025-24May2025Sun May 25 06:27:39 20251311.11M311.11M
23May2025-23May2025Sat May 24 06:27:06 20256130.01M21.66M
22May2025-22May2025Fri May 23 06:27:16 20255219.88M43.97M
21May2025-21May2025Thu May 22 06:27:20 202551.62G324.51M
20May2025-20May2025Wed May 21 06:27:33 20255574.89M114.97M
19May2025-19May2025Tue May 20 06:27:34 20255381.67M76.33M
17May2025-17May2025Sun May 18 06:26:30 2025125.50M25.50M
16May2025-16May2025Sat May 17 06:28:03 20255441.33M88.26M
15May2025-15May2025Fri May 16 06:27:53 20255265.11M53.02M
14May2025-14May2025Thu May 15 06:27:57 202552.77G554.08M
13May2025-13May2025Wed May 14 06:27:56 20254388.50M97.12M
12May2025-12May2025Tue May 13 06:27:53 20254510.56M127.64M
10May2025-10May2025Sun May 11 06:27:52 20251325.12M325.12M
09May2025-09May2025Sat May 10 06:27:55 20255434.98M86.99M
08May2025-08May2025Fri May 9 06:27:55 20255449.07M89.81M
07May2025-07May2025Thu May 8 06:27:56 20255727.19M145.43M
06May2025-06May2025Wed May 7 06:27:55 202551.31G262.08M
05May2025-05May2025Tue May 6 06:27:53 202551.27G255.78M
03May2025-03May2025Sun May 4 06:28:04 20252194.32M97.16M
02May2025-02May2025Sat May 3 06:27:55 202521.29G647.45M
30Apr2025-30Apr2025Thu May 1 06:27:56 20254248.83M62.20M
29Apr2025-29Apr2025Wed Apr 30 06:27:51 20253293.42M97.80M
28Apr2025-28Apr2025Tue Apr 29 06:28:11 20254646.04M161.51M
26Apr2025-26Apr2025Sun Apr 27 06:27:48 20251910.58M910.58M
24Apr2025-24Apr2025Fri Apr 25 06:27:32 20253154.89M51.63M
23Apr2025-23Apr2025Thu Apr 24 06:27:45 20253431.63M143.87M
22Apr2025-22Apr2025Wed Apr 23 06:27:31 20253641.84M213.94M
18Apr2025-18Apr2025Sat Apr 19 06:27:37 20254851.29M212.82M
17Apr2025-17Apr2025Fri Apr 18 06:27:29 20253474.63M158.21M
16Apr2025-16Apr2025Thu Apr 17 06:27:56 20254140.60M35.15M
15Apr2025-15Apr2025Wed Apr 16 06:27:51 20253333.83M111.27M
14Apr2025-14Apr2025Tue Apr 15 06:27:49 20254249.97M62.49M
12Apr2025-12Apr2025Sun Apr 13 06:27:46 20252156.03M78.01M
11Apr2025-11Apr2025Sat Apr 12 06:27:53 20255462.41M92.48M
10Apr2025-10Apr2025Fri Apr 11 06:27:51 20252367.33M183.66M
09Apr2025-09Apr2025Thu Apr 10 06:27:56 202541.35G337.77M
08Apr2025-08Apr2025Wed Apr 9 06:27:52 20254577.62M144.40M
07Apr2025-07Apr2025Tue Apr 8 06:27:35 20255511.62M102.32M
05Apr2025-05Apr2025Sun Apr 6 06:28:05 20251169.26M169.26M
04Apr2025-04Apr2025Sat Apr 5 06:27:59 20254437.70M109.42M
03Apr2025-03Apr2025Fri Apr 4 06:27:55 20255609.29M121.85M
02Apr2025-02Apr2025Thu Apr 3 06:27:55 20254257.94M64.48M
01Apr2025-01Apr2025Wed Apr 2 06:27:52 20255678.82M135.76M
31Mar2025-31Mar2025Tue Apr 1 06:27:51 20255726.71M145.34M
30Mar2025-30Mar2025Mon Mar 31 06:27:44 2025141.02M41.02M
29Mar2025-29Mar2025Mon Mar 31 00:00:02 2025142.10M42.10M
28Mar2025-28Mar2025Sat Mar 29 06:27:55 20256697.37M116.22M
27Mar2025-27Mar2025Fri Mar 28 06:27:52 20255112.84M22.56M
26Mar2025-26Mar2025Thu Mar 27 06:27:51 20254581.87M145.46M
25Mar2025-25Mar2025Wed Mar 26 06:27:48 20255817.36M163.47M
24Mar2025-24Mar2025Tue Mar 25 06:27:53 20254709.18M177.29M
22Mar2025-22Mar2025Sun Mar 23 06:28:02 20251145.41M145.41M
21Mar2025-21Mar2025Sat Mar 22 06:27:54 20255624.74M124.94M
20Mar2025-20Mar2025Fri Mar 21 06:27:53 20254467.15M116.78M
19Mar2025-19Mar2025Thu Mar 20 06:27:53 20255256.85M51.37M
18Mar2025-18Mar2025Wed Mar 19 06:27:57 20256528.08M88.01M
17Mar2025-17Mar2025Tue Mar 18 06:27:52 20254268.17M67.04M
16Mar2025-16Mar2025Mon Mar 17 06:27:40 2025120.31K20.31K
15Mar2025-15Mar2025Sun Mar 16 06:27:50 20253144.08M48.02M
14Mar2025-14Mar2025Sat Mar 15 06:27:57 20255266.38M53.27M
13Mar2025-13Mar2025Fri Mar 14 06:27:53 202551.16G233.88M
12Mar2025-12Mar2025Thu Mar 13 06:27:54 202551.30G261.76M
11Mar2025-11Mar2025Wed Mar 12 06:27:52 20256741.83M123.63M
10Mar2025-10Mar2025Mon Mar 10 11:00:01 20253602.86M200.95M
08Mar2025-08Mar2025Sun Mar 9 06:28:28 20252310.95M155.47M
07Mar2025-07Mar2025Sat Mar 8 06:28:13 20254264.95M66.23M
06Mar2025-06Mar2025Fri Mar 7 06:27:48 20254541.92M135.48M
05Mar2025-05Mar2025Thu Mar 6 06:27:53 20255570.84M114.16M
04Mar2025-04Mar2025Wed Mar 5 06:27:52 20255543.30M108.66M
03Mar2025-03Mar2025Tue Mar 4 06:27:51 20255318.75M63.75M
01Mar2025-01Mar2025Sun Mar 2 06:26:22 20252164.12M82.06M
28Feb2025-28Feb2025Sat Mar 1 06:27:08 202541.57G393.64M
27Feb2025-27Feb2025Fri Feb 28 06:26:28 20255912.16M182.43M
26Feb2025-26Feb2025Thu Feb 27 06:26:17 20255483.83M96.76M
25Feb2025-25Feb2025Wed Feb 26 06:27:56 20254688.26M172.06M
24Feb2025-24Feb2025Tue Feb 25 06:27:52 20255387.27M77.45M
22Feb2025-22Feb2025Sun Feb 23 06:27:58 20251108.03M108.03M
21Feb2025-21Feb2025Sat Feb 22 06:27:55 20254683.99M170.99M
20Feb2025-20Feb2025Fri Feb 21 06:27:53 20254691.33M172.83M
19Feb2025-19Feb2025Thu Feb 20 06:27:52 20254387.15M96.78M
18Feb2025-18Feb2025Wed Feb 19 06:28:08 20256310.53M51.75M
17Feb2025-17Feb2025Tue Feb 18 06:27:54 20255359.21M71.84M
15Feb2025-15Feb2025Sun Feb 16 06:28:05 20252165.57M82.78M
14Feb2025-14Feb2025Sat Feb 15 06:27:55 20254311.78M77.94M
13Feb2025-13Feb2025Fri Feb 14 06:27:54 20254874.12M218.53M
12Feb2025-12Feb2025Thu Feb 13 06:27:55 202551.31G263.08M
11Feb2025-11Feb2025Wed Feb 12 06:27:56 20254412.38M103.09M
10Feb2025-10Feb2025Tue Feb 11 06:27:54 20254809.07M202.26M
07Feb2025-07Feb2025Sat Feb 8 06:27:55 20254345.33M86.33M
06Feb2025-06Feb2025Fri Feb 7 06:27:55 20253487.51M162.50M
05Feb2025-05Feb2025Thu Feb 6 06:27:49 20253165.51M55.17M
04Feb2025-04Feb2025Wed Feb 5 06:27:54 20254916.48M229.12M
03Feb2025-03Feb2025Tue Feb 4 06:27:52 202551.34G269.68M
01Feb2025-01Feb2025Sun Feb 2 06:28:02 2025243.95M21.97M
31Jan2025-31Jan2025Sat Feb 1 06:27:58 20253107.07M35.69M
30Jan2025-30Jan2025Fri Jan 31 06:28:07 20255425.08M85.01M
29Jan2025-29Jan2025Thu Jan 30 06:28:02 20255230.58M46.11M
28Jan2025-28Jan2025Wed Jan 29 06:27:51 20255350.00M70.00M
27Jan2025-27Jan2025Tue Jan 28 06:27:52 20255371.81M74.36M
25Jan2025-25Jan2025Sun Jan 26 06:27:39 2025115.20M15.20M
24Jan2025-24Jan2025Sat Jan 25 06:27:59 20255907.74M181.54M
23Jan2025-23Jan2025Fri Jan 24 06:27:55 20253289.82M96.60M
22Jan2025-22Jan2025Thu Jan 23 06:27:56 20255320.81M64.16M
21Jan2025-21Jan2025Wed Jan 22 06:27:53 20255552.71M110.54M
20Jan2025-20Jan2025Tue Jan 21 06:27:55 20256351.56M58.59M
18Jan2025-18Jan2025Sun Jan 19 06:27:49 20251144.92M144.92M
17Jan2025-17Jan2025Sat Jan 18 06:27:56 20256545.93M90.98M
16Jan2025-16Jan2025Fri Jan 17 06:28:05 2025695.59M15.93M
15Jan2025-15Jan2025Thu Jan 16 06:27:54 202562.50G417.92M
14Jan2025-14Jan2025Wed Jan 15 06:27:49 20255323.52M64.70M
13Jan2025-13Jan2025Tue Jan 14 06:27:50 20255744.15M148.83M
11Jan2025-11Jan2025Sun Jan 12 06:27:41 2025123.27M23.27M
10Jan2025-10Jan2025Sat Jan 11 06:27:31 20254324.63M81.15M
09Jan2025-09Jan2025Fri Jan 10 06:27:50 20256151.73M25.28M
08Jan2025-08Jan2025Thu Jan 9 06:27:52 20255207.18M41.43M
07Jan2025-07Jan2025Wed Jan 8 06:27:50 20254610.95M152.73M
03Jan2025-03Jan2025Sat Jan 4 06:27:53 2025291.91M45.95M
02Jan2025-02Jan2025Fri Jan 3 06:27:51 2025256.54M28.27M
Generated by sarg-2.3.10 Apr-12-2015 on 03/Apr/2026-15:00